Barnstorming Into Oregon
June 25- 29, 2003
Sunday |
Monday |
Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
|
25 |
26 |
27 |
28 |
|||
HUMBOLDT CRABS |
SOUTHERN OREGON RIVERDOGS |
|||||
|
9inns, 7pm Arcata Field Non-league |
DH, 5:30pm 7&7inns Arcata Field Non-league |
Miles Field, Medford, Oregon |
||||
|
9inns, 7pm |
DH 9&7inn, 1pm |
|||||
|
|
|
Non-league |
Non-league |
|||
|
29 |
30 |
|||||
|
BEND ELKS |
|
|||||
|
DH, 9 & 7inns, 5pm Genna Stadium, Bend, Oregon Non-league |
|
|||||
|
|
|
|||||
Summary: 1150.5 miles (4 days, 19 hours, 59 minutes)
|
We need lots of pitching help on this 8-game, 5-day trip. We have 6 night and twilight games. These are all good college teams on good fields with adoring crowds sucking up whatever cheap promo is thrown out by the hometown shepherds (The Humboldt Crabs have been around for more than 50 years and were run by Italians, so they made sure things went their way. It might be better for the Italians to come back, for now we are overrun with Puritans caught up in their own mischief, so the inevitable wrist-slashing could cause pandemonium. [By the away, address all complaints regarding insensitive statements made on this site to your personal moral counselor. Some things will just not improve. We are surly, never sorry.]).
Legal notice: No extraordinary transportation provisions have been made. The travel director will try to rent a vehicle to help out. Players will contribute $10/night (collected upon arrival) to the motel costs. The Crabs will pay us $450 when we leave, if we stay out of trouble, and this money will go to cover the rest of the cost of the rooms and for a meal at the Samoa Cookhouse. If you are having trouble with the cost, and can throw three or more innings both right- and left-handed, don't worry, you're in. Please help us organize this trip and keeping costs down by informing Manager Roland Nazar and the travel director of your plans for sharing in the driving, your need for lodging, and whether friends or family will accompany you on this road trip. Please bring forward any questions or suggestions about this trip as soon as possible so that we will be able to neatly space apart the mishaps and embarrassing situations.
|
Wednesday June 25 - Arcata, California

| Time | Mile | Instruction | For | Toward |
| 11:00 AM | 0.0 |
Depart from typical San Francisco household: The Nazars 721 19th Avenue, off Fulton Leave early or be late! |
32 yds | 101 north all the way |
| 11:00 AM | 0.1 | Turn RIGHT (East) onto Cabrillo St | 0.3 mi | |
| 11:01 AM | 0.3 | Turn LEFT (North) onto SR-1 [Park Presidio Blvd] | 1.9 mi | |
| 11:04 AM | 2.3 | Turn off onto Ramp- toward Golden Gate Bridge | 0.3 mi | |
| 11:05 AM | 2.6 |
Bear RIGHT (North-West) onto US-101 [SR-1]- North on 101 all the way |
274 mi (approx) |
10+ mi past Eureka |
| 4:14 PM | 276.4 | Bear RIGHT (North) onto Ramp | 0.6 mi | get off freeway |
| 4:15 PM | 277.0 | In Arcata, Merge onto SR-255 [Samoa Blvd] (West) | 0.2 mi | get off freeway |
| 4:16 PM | 277.2 | Turn RIGHT (North) onto F St | 0.3 mi | |
| 4:17 PM | 277.5 |
Arrive Arcata Ballpark [9th St & F St, Arcata, CA 95521]-
Batting practice Wednesday at about 5:15pm Play 9 inning game Wednesday- 7pm
Batting practice Thursday at about 4pm Doubleheader Thursday 5:30pm- 7&7 inns |
||
| 10:47 PM | 277.5 | Depart Arcata Ballpark [9th St & F St, Arcata, CA 95521] on 9th St (West) | 87 yds | head to Motel after game |
| 10:47 PM | 277.6 | Turn RIGHT (North) onto G St | 0.4 mi | |
| 10:48 PM | 278.0 | Bear RIGHT (North) onto Ramp- North on 101 | 0.4 mi | |
| 10:49 PM | 278.4 | Bear RIGHT (North) onto US-101 [Redwood Hwy] | 1.6 mi | |
| 10:51 PM | 280.1 | At US-101 Giuntoli Ln Exit, bear RIGHT (North) onto Ramp | 0.1 mi | |
| 10:51 PM | 280.2 | Bear RIGHT (East) onto Giuntoli Ln | 0.1 mi | |
| 10:52 PM | 280.3 | Turn RIGHT (South) onto Valley West Blvd [Ville West Blvd] | 0.2 mi | |
| 10:52 PM | 280.5 |
Arrive 4887 Valley West Blvd, Arcata, CA 95521 Raj Patel's Super 8 Motel, Phone 707-822-8888, call him for our late arrival
Spend Wednesday & Thursday nights in Arcata
|
||
Friday June 27- Medford, Oregon

| Time | Mile | Instruction | For | Toward |
| 10:00 AM | 280.5 | Depart Super 8, Arcata, CA on Valley West Blvd [Ville West Blvd] (North) | 0.2 mi | North on 101 |
| 10:00 AM | 280.6 | Turn LEFT (West) onto Giuntoli Ln | 0.1 mi | |
| 10:00 AM | 280.7 | Bear RIGHT (West) onto Ramp | 0.1 mi | |
| 10:01 AM | 280.9 | Bear RIGHT- North onto US-101 [Redwood Hwy] |
77 mi approx. |
|
| 11:28 AM | 358.9 | At US-101 US-199 Exit, bear RIGHT (North-East) onto Ramp- | 0.3 mi | East on 199 |
| 11:28 AM | 359.2 | Bear RIGHT (East) onto US-199 | 79.2 mi | East on 199 |
| 12:11 PM | 394.5 | Entering Oregon | ||
| 1:05 PM | 438.4 | At Grant's Pass, get on the Grant's Pass Parkway, heading east toward Highway 5; if you go into downtown Grant's Pass, work your way to Interstate 5 going East (it might say South). DON'T GO NORTH. | 0.2 mi | East (ie, South) on 5 |
| 1:05 PM | 438.7 | Merge onto I-5 East (it might say South) DON'T GO TO EUGENE! | 27.8 mi | East (ie, South) on 5 |
| 1:33 PM | 466.4 | At I-5 Exit 27, turn off onto Ramp | 0.2 mi | |
| 1:33 PM | 466.6 | Turn RIGHT (West) onto E Barnett Rd | 0.3 mi | |
| 1:34 PM | 466.9 | Turn RIGHT (North) onto SR-99 [S Riverside Ave] | 0.1 mi | |
| 1:34 PM
|
467.0 |
Arrive Medford Inn (map calls it the Best Inn & Suites, but they're wrong) 1015 S Riverside Ave, Medford, OR 97501 Managers James Lewis & Edward Martell 541-773-8266 Reservations at 1-800-626-1900
Spend Friday night at the Medford Inn |
||
| 5:15 PM | 467.0 | Depart 1015 S Riverside Ave, Medford, OR 97501 on SR-99 [S Riverside Ave] (North-West) | 54 yds | |
| 5:17 PM | 467.1 | Turn LEFT (South-West) onto Boyd St | 76 yds | |
| 5:18 PM | 467.1 | Turn LEFT (South-East) onto SR-99 [S Central Ave] | 0.6 mi | South on 99 |
| 5:19 PM | 467.7 | Turn LEFT (North-East) onto Armory Dr | 0.2 mi | Left at Armory |
| 5:20 PM | 467.8 | Turn RIGHT (South) onto Local road(s) | 0.1 mi | |
| 5:20 PM | 468.0 |
Arrive Miles Field, Medford nr Highway 99, off Armory Drive
Play 9 inning game Friday- 7pm Play doubleheader Saturday- 1pm , 9&7 inns
Batting practice not yet arranged
|
||

Saturday night, June 28- drive to Bend, Oregon

| Time | Mile | Instruction | For | Toward |
| 8:00 PM | 468.0 | Depart Miles Field, Medford, Turn RIGHT (East) onto Armory Dr | 0.1 mi | After games, leave for Bend, Oregon |
| 8:01 PM | 468.1 | Turn LEFT (North) onto Center Dr | 0.2 mi | |
| 8:02 PM | 468.3 | Turn RIGHT (North) onto E Stewart Ave | 0.1 mi | |
| 8:02 PM | 468.4 | Turn RIGHT (East) onto Barnett Rd | 0.3 mi | |
| 8:03 PM | 468.7 | Turn LEFT (West) onto Ramp | 0.2 mi | |
| 8:03 PM | 468.9 | Merge onto I-5 (North-West)- get on the freeway for a couple of miles | 2.4 mi | head north then east |
| 8:06 PM | 471.4 | At I-5 Exit 30, turn off onto Ramp | 0.4 mi | head north then east |
| 8:07 PM | 471.7 | Merge onto SR-62 [Crater Lake Hwy] (North-East) | 5.4 mi | head north then east |
| 8:14 PM | 477.1 | Turn RIGHT (East) onto SR-140 [Lake of the Woods Hwy] | 43.5 mi | head north then east |
| 9:06 PM | 520.6 | Turn LEFT (West) onto CR-31 [West Side Rd] | 5.9 mi | around Klamath Lake |
| 9:17 PM | 526.4 | Continue (North) on CR-531 Rd [West Side Rd] | 5.2 mi | around Klamath Lake |
| 9:26 PM | 531.6 | Continue (North) on CR-531 [CR-531 Rd] | 0.2 mi | around Klamath Lake |
| 9:27 PM | 531.8 |
Turn RIGHT onto Brown Rd [CR-1418 Rd] You are driving around the north end of Klamath Lake to get to Highway 97 north. The turn right onto Brown Road is the first available turn. You will proceed to zig-zag east for a half hour toward Highway 97, which will take you right up to Bend. If there are signs that point a better route to 97 north or to Bend, follow them. |
1.4 mi | around Klamath Lake |
| 9:30 PM | 533.2 | Continue (East) on Local road(s) | 0.6 mi | around Klamath Lake |
| 9:32 PM | 533.8 | Turn RIGHT (South) onto Fourmile Canal | 87 yds | around Klamath Lake |
| 9:33 PM | 533.8 | Turn LEFT (East) onto Local road(s) | 1.8 mi | around Klamath Lake |
| 9:36 PM | 535.7 | Turn LEFT (North) onto Local road(s) | 2.5 mi | around Klamath Lake |
| 9:41 PM | 538.2 | Turn LEFT (North-East) onto Local road(s) | 1.7 mi | around Klamath Lake |
| 9:44 PM | 540.0 | Turn RIGHT (South-East) onto Local road(s) | 0.7 mi | around Klamath Lake |
| 9:46 PM | 540.7 | Turn LEFT (North) onto Local road(s) | 1.0 mi | around Klamath Lake |
| 9:48 PM | 541.6 | Turn RIGHT (South) onto Modoc Point Rd | 0.3 mi | around Klamath Lake |
| 9:49 PM | 541.9 | Bear LEFT (East) onto Chiloquin Hwy | 3.2 mi | around Klamath Lake |
| 9:55 PM | 545.1 | Bear LEFT (East) onto Ramp | 0.1 mi | around Klamath Lake |
| 9:55 PM | 545.2 | Turn LEFT (North) onto US-97 [Dalles California Hwy] | 109.3 mi | North on 97 to Bend |
| 12:07 AM | 654.5 | Continue (North) on US-20 [NE 3rd St] | 0.3 mi | |
| 12:07 AM | 654.8 |
Arrive Red Lion Inn North, 1415 NE 3rd St, Bend, OR 97701 Tel: (541) 382-7011. Call them for our late arrival. There are two Red Lion Inns in Bend, this is Red Lion North.
Spend Saturday night at the Red Lion Inn North |
||
Sunday, June 29- play the Bend Elks...

| Time | Mile | Instruction | For | Toward |
| 3:00 PM | 654.8 | Depart Red Lion Inn North, Bend, Oregon on US-20 [NE 3rd St] (South) | 0.3 mi | |
| 3:00 PM | 655.1 | Continue (South) on US-97 [Dalles California Hwy] | 1.2 mi | |
| 3:02 PM | 656.3 | Turn LEFT (East) onto SE Roosevelt Ave | 43 yds | |
| 3:03 PM | 656.3 |
Arrive at Genna Stadium, Bend Off US-97 between Wilson & Roosevelt
Play doubleheader Saturday- 5pm , 9&7 inns
Batting practice not yet arranged |
||
...and get out of town...
| 10:00PM | 656.3 | Depart near Bend on SE Roosevelt Ave (West) | 43 yds | |
| 10:03 PM | 656.3 | Turn LEFT (South) onto US-97 [Dalles California Hwy] | 206.6 mi | |
| 1:06 AM | 808.4 | Entering California | ||
| 2:12 AM | 862.9 | Continue (South) on S Weed Blvd | 120 yds | |
| 2:12 AM | 863.0 | Turn LEFT (North-East) onto Ramp | 76 yds | |
| 2:12 AM | 863.0 | Merge onto I-5 (South) | 194.3 mi | |
| 5:17 AM | 1057.3 | At I-5 I-505 Exit, turn off onto Ramp | 0.4 mi | |
| 5:18 AM | 1057.7 | Merge onto I-505 (South) | 32.9 mi | |
| 5:48 AM | 1090.6 | Turn off onto Ramp | 0.4 mi | I-80 / San Francisco |
| 5:49 AM | 1091.0 | Merge onto I-80 (South-West) | 43.0 mi | |
| 6:35 AM | 1133.9 | Bear LEFT (South) onto I-580 [I-80] | 3.6 mi | |
| 6:40 AM | 1137.6 | Turn off onto Ramp | 0.8 mi | I-80 / San Francisco |
| 6:41 AM | 1138.3 | Merge onto I-80 (West) | 7.6 mi | |
| Bridge work between Yerba Buena Island and San Francisco(SB) from 10/01/2001 to 09/05/2003 | ||||
| 6:50 AM | 1145.9 | Turn off onto Ramp | 0.3 mi | Mission St / Fell Street |
| 6:51 AM | 1146.2 | Bear LEFT (West) onto US-101 [Central Skyway] | 0.4 mi | |
| 6:51 AM | 1146.6 | Continue (West) on Central Skyway | 0.6 mi | |
| 6:52 AM | 1147.2 | Continue (North-West) on Ramp | 0.1 mi | |
| 6:52 AM | 1147.3 | Bear LEFT (West) onto Fell St | 1.5 mi | |
| 6:54 AM | 1148.8 | Bear LEFT (West) onto Kezar Dr | 131 yds | |
| 6:55 AM | 1148.8 | Turn RIGHT (North) onto Stanyan St | 0.2 mi | |
| 6:56 AM | 1149.1 | Turn LEFT (West) onto Fulton St | 1.3 mi | |
| 6:59 AM | 1150.4 | Turn RIGHT (North) onto 19th Ave | 174 yds | |
| 6:59 AM | 1150.5 | Arrive in San Francisco |
SUMMARY
Driving distance: 1150.5 miles
Trip duration: 4 days, 19 hours, 59 minutes
Driving time: 22 hours, 8 minutes
Cost: $60.88
![]()
I f you are leaving on Saturday, go directly to Bend, Oregon.
Go north on Interstate 5 past Redding to Weed, take 97 from Weed north into Oregon to Bend.
If you leave late, consider spending the night in Klamath Falls, Oregon. Call ahead to the MAVERICK MOTEL, 1220 Main Street, Klamath Falls/Phone: 541- 882-6688.
Summary: 496.5 miles (9 hours, 2 minutes)
|
Information on the teams: